Mr. Steve Haring
sharing@amherst.k12.va.us
Computer Math Pacing Guide 2009-2010
|
First NineWeeks |
Second Nine Weeks |
| Variables and Expressions | The coordinate plane |
| Order of Operations | Relations |
| Open Sentences | Graphing linear equations |
| Properties | Functions |
| Integers and the Number Line | Slope |
| Adding and Subtracting Integers | Point slope and standard form |
| Rational Numbers | Slope intercept form |
| Square Roots | Graphing linear equations |
| Solving Equations | Parallel and Perpendicular lines |
| Solving multi step equations | Midpoint of a line segment |
| Angles and triangles | Solving inequalities |
|
Solving formulas |
Solving multi-step inequalities |
| Measures of central tendency | Graphing inequalities |
| Ratios and proportions | Graphing systems of equations |
| Similar triangles | Using substitution to solve systems of equations |
| Trigonometric ratios | Using elimination to solve systems of equations |
| Percents | |
| Percent of change | |
| Weighted Average | |
| Third Nine Weeks | Fourth Nine Weeks |
| Multiply/Divide monomials | Formulas |
| Scientific notation | Basic keys, functions, menus |
| Polynomials | Problem solving techniques |
| Greatest common factor | Program planning techniques |
| Factoring | Input and output |
| Solving equations by factoring | Writing programs |
| Simplifying rational expressions | Writing programs with formulas |
| Multiply/divide rational expressions | Writing programs with conditionals |
| Dividing polynomials | Writing programs with loops |
| Built in applications | |
| Subroutines |